S77DRE100L4详细信息
S77DRE100L4
订购热线:13360667204
关键词:承载86吨负载电机减速机_S77DRE100L4_S77DRE100LC4
S77DRE100L4减速机电机参数:
型号 | 减速比 | 功率 | 转数 | 扭矩 | 重量 | 力矩 | 安全系数 |
S77DRE100L4 | 85.22 | 3KW | 17.0rpm | 1240N.m | 85kg | 11900N | 0.90 |
S77DRE100L4 | 75.20 | 3KW | 19.0rpm | 1100N.m | 85kg | 12500N | 0.95 |
S77DRE100L4 | 66.67 | 3KW | 22.0rpm | 980N.m | 85kg | 12300N | 1.05 |
S77DRE100L4 | 63.03 | 3KW | 23.0rpm | 1060N.m | 85kg | 10900N | 1.05 |
S77DRE100L4 | 56.92 | 3KW | 26.0rpm | 850N.m | 85kg | 12000N | 1.15 |
S77DRE100L4 | 53.87 | 3KW | 27.0rpm | 910N.m | 85kg | 10800N | 1.20 |
S77DRE100L4 | 49.38 | 3KW | 29.0rpm | 840N.m | 85kg | 10800N | 1.30 |
S77DRE100L4 | 43.33 | 3KW | 34.0rpm | 740N.m | 85kg | 10600N | 1.50 |
S77DRE100L4 | 41.07 | 3KW | 35.0rpm | 705N.m | 85kg | 10600N | 1.55 |
S77DRE100L4 | 35.94 | 3KW | 40.0rpm | 620N.m | 85kg | 10400N | 1.75 |
S77DRE100L4 | 32.38 | 3KW | 45.0rpm | 560N.m | 85kg | 10200N | 1.95 |
S77DRE100L4 | 28.41 | 3KW | 51.0rpm | 490N.m | 85kg | 10000N | 2.10 |
S77DRE100L4 | 25.07 | 3KW | 58.0rpm | 435N.m | 85kg | 9770N | 2.30 |
S77DRE100L4 | 22.89 | 3KW | 64.0rpm | 410N.m | 85kg | 8640N | 1.70 |
S77DRE100L4 | 20.99 | 3KW | 69.0rpm | 375N.m | 85kg | 8550N | 1.85 |
S77DRE100L4 | 18.42 | 3KW | 79.0rpm | 330N.m | 85kg | 8400N | 2.10 |
S77DRE100L4 | 17.45 | 3KW | 83.0rpm | 315N.m | 85kg | 8340N | 2.20 |
S77DRE100L4 | 15.28 | 3KW | 95.0rpm | 275N.m | 85kg | 8160N | 2.60 |
S77DRE100L4 | 13.76 | 3KW | 106rpm | 250N.m | 85kg | 8010N | 2.80 |
S77DRE100L4 | 12.07 | 3KW | 121rpm | 220N.m | 85kg | 7810N | 3.30 |
S77DRE100L4 | 10.65 | 3KW | 137rpm | 195N.m | 85kg | 7610N | 3.70 |
S77DRE100LC4减速机电机参数:
型号 | 减速比 | 功率 | 转数 | 扭矩 | 重量 | 力矩 | 安全系数 |
S77DRE100LC4 | 85.22 | 3KW | 17.0rpm | 1240N.m | 85kg | 11900N | 0.90 |
S77DRE100LC4 | 75.20 | 3KW | 19.0rpm | 1100N.m | 85kg | 12500N | 0.95 |
S77DRE100LC4 | 66.67 | 3KW | 22.0rpm | 980N.m | 85kg | 12300N | 1.05 |
S77DRE100LC4 | 63.03 | 3KW | 23.0rpm | 1060N.m | 85kg | 10900N | 1.05 |
S77DRE100LC4 | 56.92 | 3KW | 26.0rpm | 850N.m | 85kg | 12000N | 1.15 |
S77DRE100LC4 | 53.87 | 3KW | 27.0rpm | 910N.m | 85kg | 10800N | 1.20 |
S77DRE100LC4 | 49.38 | 3KW | 29.0rpm | 840N.m | 85kg | 10800N | 1.30 |
S77DRE100LC4 | 43.33 | 3KW | 34.0rpm | 740N.m | 85kg | 10600N | 1.50 |
S77DRE100LC4 | 41.07 | 3KW | 35.0rpm | 705N.m | 85kg | 10600N | 1.55 |
S77DRE100LC4 | 35.94 | 3KW | 40.0rpm | 620N.m | 85kg | 10400N | 1.75 |
S77DRE100LC4 | 32.38 | 3KW | 45.0rpm | 560N.m | 85kg | 10200N | 1.95 |
S77DRE100LC4 | 28.41 | 3KW | 51.0rpm | 490N.m | 85kg | 10000N | 2.10 |
S77DRE100LC4 | 25.07 | 3KW | 58.0rpm | 435N.m | 85kg | 9770N | 2.30 |
S77DRE100LC4 | 22.89 | 3KW | 64.0rpm | 410N.m | 85kg | 8640N | 1.70 |
S77DRE100LC4 | 20.99 | 3KW | 69.0rpm | 375N.m | 85kg | 8550N | 1.85 |
S77DRE100LC4 | 18.42 | 3KW | 79.0rpm | 330N.m | 85kg | 8400N | 2.10 |
S77DRE100LC4 | 17.45 | 3KW | 83.0rpm | 315N.m | 85kg | 8340N | 2.20 |
S77DRE100LC4 | 15.28 | 3KW | 95.0rpm | 275N.m | 85kg | 8160N | 2.60 |
S77DRE100LC4 | 13.76 | 3KW | 106rpm | 250N.m | 85kg | 8010N | 2.80 |
S77DRE100LC4 | 12.07 | 3KW | 121rpm | 220N.m | 85kg | 7810N | 3.30 |
S77DRE100LC4 | 10.65 | 3KW | 137rpm | 195N.m | 85kg | 7610N | 3.70 |
S77DRE100L4电动机减速机类型:
S..DR..底脚安装斜齿轮自锁减速机
SA..DR..空心轴安装斜齿轮蜗轮蜗杆减速机
SAF..DR..是B5法兰安装款式斜齿轮蜗轮蜗杆减速机
SAZ..DR..是B14法兰空心轴安装斜齿轮蜗轮蜗杆减速机
SF..DR..是B5法兰安装斜齿轮蜗轮蜗杆减速机
SH..DR..是空心轴锁紧盘安装斜齿轮蜗轮蜗杆减速机
SHF..DR..是B5法兰空心轴锁紧盘安装斜齿轮蜗轮蜗杆减速机
SHZ..DR..是B14法兰空心轴锁紧盘安装斜齿轮蜗轮蜗杆减速机
S77DRE100L4电动机减速机安装尺寸图纸
S77DRE100L4电动机减速机生产工厂展示:看厂请提前三天预约
S系列减速机应用案例展示:
关键词:S系列减速机_GS蜗轮蜗杆减速机电机一套_具有自锁功能减速器与电机_有自锁功能减速机_S蜗轮蜗杆减速机_S系列减速机生产厂家
S系列减速机型号:S37减速机,S47减速机,S57减速机,S67减速机,S77减速机,S87减速机,S97减速机
S系列减速机可配变频电机,刹车电机,防爆电机,伺服电机,交流电机,直流电机,三相电机,单相电机 0.12KW-22KW之间
如需工程师帮选型,请加微信13827261050,留言告知工程师参数要求
标签:   承载86吨负载电机减速机 S77DRE100L4 S77DRE100LC4
- 上一条S77DM100L4
- 下一条S77DV100L4